
Description
- Internationally recognized Vallorbe quality. CHARACTERISTICS: sharp angles, very fine cut tips. Made from Chrome steel. Hardness 66 HRC. High precision blanks. Very great regularity of size. Swiss made. The precision files have a bristle at the end so that they can be inserted into the file if necessary.
| Taille 000 / Cut 000 | Taille 00 / Cut 00 | Taille 0 / Cut 0 | Taille 1 / Cut 1 |
---|
L mm | Ref. Vallorbe - L pouces / Vallorbe Ref. - L inches | Dim mm | Ref. |  | Code EAN | | Ref. |  | Code EAN | | Ref. |  | Code EAN | | Ref. |  | Code EAN | |
---|
100 | LP1560-4 | 12,7 x 3,5 | | | | | 1560100910 | 12 | 0613548069288 | | 1560100010 | 12 | 0613548069271 | | 1560100110 | 12 | 0613548069295 | |
125 | LP1560-5 | 13,1 x 4,1 | | | | | 1560120910 | 12 | 0613548069363 | | 1560120010 | 12 | 0613548069356 | | 1560120110 | 12 | 0613548069370 | |
150 | LP1560-6 | 15,1 x 4,7 | 1560151010 | 12 | 0613548069455 | | 1560150910 | 12 | 0613548069448 | | 1560150010 | 12 | 0613548069431 | | 1560150110 | 12 | 0613548069462 | |
200 | LP1560-8 | 21,1 x 6,3 | 1560201010 | 12 | 0613548069578 | | 1560200910 | 12 | 0613548069561 | | 1560200010 | 12 | 0613548069554 | | 1560200110 | 12 | 0613548069585 | |
250 | LP1560-10 | 25,5 x 7,5 | | | | | 1560250910 | 12 | 0613548069165 | | 1560250010 | 12 | 0613548069158 | | 1560250110 | 12 | 0613548069189 | |
| Taille 2 / Cut 2 | Taille 3 / Cut 3 | Taille 4 / Cut 4 | Taille 5 / Cut 5 |
---|
L mm | Ref. Vallorbe - L pouces / Vallorbe Ref. - L inches | Dim mm | Ref. |  | Code EAN | | Ref. |  | Code EAN | | Ref. |  | Code EAN | | Ref. |  | Code EAN | |
---|
100 | LP1560-4 | 12,7 x 3,5 | 1560100210 | 12 | 0613548069301 | | 1560100310 | 12 | 0613548069318 | | 1560100410 | 12 | 0613548069325 | | | | 0613548069301 | |
125 | LP1560-5 | 13,1 x 4,1 | 1560120210 | 12 | 0613548069387 | | 1560120310 | 12 | 0613548069394 | | 1560120410 | 12 | 0613548069400 | | 1560120510 | 12 | 0613548069417 | |
150 | LP1560-6 | 15,1 x 4,7 | 1560150210 | 12 | 0613548069479 | | 1560150310 | 12 | 0613548069486 | | 1560150410 | 12 | 0613548069493 | | 1560150510 | 12 | 0613548069509 | |
200 | LP1560-8 | 21,1 x 6,3 | 1560200210 | 12 | 0613548069592 | | 1560200310 | 12 | 0613548069608 | | 1560200410 | 12 | 0613548069615 | | | | 0613548069615 | |
| Taille 6 / Cut 6 |
---|
L mm | Ref. Vallorbe - L pouces / Vallorbe Ref. - L inches | Dim mm | Ref. |  | Code EAN | |
---|
125 | LP1560-5 | 13,1 x 4,1 | 1560120610 | 12 | 0613548069424 | |
150 | LP1560-6 | 15,1 x 4,7 | 1560150610 | 12 | 0613548069516 | |